型 號(hào):LCPD15S 三支點(diǎn)式電動(dòng)叉車
規(guī) 格:1500kg 三支點(diǎn)式電動(dòng)叉車
公司名稱:諾力頓 三支點(diǎn)式電動(dòng)叉車
保質(zhì)周期:12
價(jià) 格(≤ 1) ¥電議 /臺(tái)
優(yōu)惠價(jià)格(≥ 5):電議


1.LCPD三支點(diǎn)式電動(dòng)叉車采用差動(dòng)減速箱前橋驅(qū)動(dòng),使車輛擁有強(qiáng)大的承重能力、更快的加速性能;
2.三支點(diǎn)式電動(dòng)叉車具有非常敏捷的靈活性、很小的回轉(zhuǎn)半徑可原地旋轉(zhuǎn);
3.三支點(diǎn)配重式電動(dòng)叉車擁有內(nèi)置式承重鏈結(jié)構(gòu)、全液壓雙拉桿式油缸,維護(hù)方便;
4.諾力頓三支點(diǎn)配重式電動(dòng)叉車立式安裝雙泵站動(dòng)力單元,液壓管路裝修方便;
5.電動(dòng)三支點(diǎn)式堆高車配有防前傾自鎖止動(dòng)輪,有效保護(hù)人員和貨物的安全;
6.LCPD三支點(diǎn)平衡重式電動(dòng)叉車配有多功能顯示儀表,錯(cuò)誤代碼自動(dòng)報(bào)警;
7.三支點(diǎn)平衡重式電動(dòng)叉車配有美國(guó)CURTIS驅(qū)動(dòng)控制器,對(duì)車輛行走穩(wěn)定性能自行調(diào)節(jié);
8.諾力頓三支點(diǎn)配重式電動(dòng)叉車適用于倉(cāng)庫(kù)、港口堆垛和搬運(yùn)成件物品,還可在船艙、 火車車廂和集裝箱內(nèi)作業(yè),配合托盤、貨箱,實(shí)行工廠的單元化運(yùn)輸.

| 特性Feature | ||
| 型號(hào)Modle | 單位 | LCQD15S |
| 驅(qū)動(dòng)方式 Type of Moving | 蓄電池 | |
| 類型 Type | 平衡重式 Counterbalanced | |
| 額定載重 Load Capacity | kg | 1500 |
| 載荷中心距 Load center | mm | 500 |
| 前懸距 Front overhang | mm | 390 |
| 前后輪距 Wheel distance | mm | 1250 |
| 前輪輪距 Front track | mm | 915 |
| 后輪輪距 Rear track | mm | 212 |
| 車輪 Wheel | ||
| 輪子類型(前/后)Wheel type | 實(shí)心輪胎 | |
|
驅(qū)動(dòng)輪、平衡輪/承重輪 數(shù)量 Wheel quantity Driving wheel/Balance wheel/Bearing wheel |
1+2/2 | |
| 前輪尺寸 Front tyre | 18×5-8 | |
| 后輪尺寸 Rear tyre | 15×4.5-8 | |
| 尺寸 Dimension | ||
| 傾斜角度 Angle of Inclintion | α/β | 3°/6.5° |
| 門架高度 Min.height of the door frame | mm | 2150 |
| 門架起升高度 Lifting height | mm | 3000 |
|
起升后整車高度(帶擋貨架) The lifting height of the whole(affter tape file shelf) |
mm | 3970 |
| 護(hù)頂架高度 Overhead guard height | mm | 2000 |
| 座位離地高度 Height from seat to overhead guard | mm | 920 |
| 牽引鉤高度 Traction hook height | mm | 425 |
| 整車長(zhǎng)度 Overall length | mm | 2820 |
| 至貨叉垂直面的長(zhǎng)度 Minimum right angle channel width | mm | 1850 |
| 整車寬度 Overall width | mm | 1050 |
| 貨叉尺寸(厚*寬*長(zhǎng)) Fork size(s*e*l) | mm | 40×100×920 |
| 門架離地間隙 Ground clearance | mm | 90 |
| 離地間隙 Min.ground clearance | mm | 95 |
| 回轉(zhuǎn)半徑 Min.turning radius | mm | 1550 |
| 性能 Performance | ||
|
前、后橋負(fù)載,滿載/空載 Before the bridge,after load,laden/unladen |
kg | 3780/650,1340/1570 |
| 行駛速度,滿載/空載 Travel speed,laden/unladen | km/h | 10.0/12.0 |
| 起升速度,滿載/空載 Lift speed,laden/unladen | mm/s | 120-130/150-160 |
| 下降速度,滿載/空載 Lowering speed,laden/unladen | mm/s | 300/183 |
| 爬坡度,滿載/空載 Gradeability,laden/unladen | % | 8.0/10.0 |
| 電氣配置 Electrical configuration | ||
| 驅(qū)動(dòng)電機(jī) Drive motor | Kw | 6 |
| 起升電機(jī) Lift motor | Kw | 3 |
| 轉(zhuǎn)向電機(jī) Steering motor | Kw | 0.75 |
| 蓄電池電壓/容量 Battery voltage/capacity | V/AH | 48V/360 |
| 制動(dòng) Brake | 液壓/機(jī)械 | |
| 控制器型號(hào) Controller | CURTIS | |
| 重量 Weight | ||
| 蓄電池重量 Battery weight | kg | 610 |
| 自重(含蓄電池)Service weight with battery | kg | 2800 |
*本公司保留更改產(chǎn)品設(shè)計(jì)和規(guī)格的權(quán)利,恕不另行通知。

三支點(diǎn)式電動(dòng)叉車保質(zhì)12個(gè)月(易損件不保),保質(zhì)期內(nèi)出現(xiàn)質(zhì)量問(wèn)題免費(fèi)維修及更換配件,非質(zhì)量問(wèn)題收費(fèi)維修.